Demo Sale
We're offering incredible discounts on some of our new and used demo equipment! Pick up new gear to start the year.
SNOWBOARDS
2023 | MEN'S
Make | Model | Size(cm) | Barcode | MSRP | Sale Price | Board + Binding Combo** |
---|---|---|---|---|---|---|
Head | Powerhouse | 168 | N/A | $899 | $249 | $349 |
Burton | Process 3D* | 144 | 155900211 | $599 | $249 | $399 |
Burton | Process 3D* | 148 | 156100023 | $599 | $249 | $399 |
Burton | Process 3D* | 152 | 156300094 | $599 | $249 | $399 |
Burton | Process 3D* | 155 | 156500345 | $599 | $249 | $399 |
Burton | Process 3D* | 159 | 156900030 | $599 | $249 | $399 |
Burton | Process 3D* | 162 | 157100017 | $599 | $249 | $399 |
2024 | MEN'S
Make | Model | Size(cm) | Barcode | MSRP | Sale Price | Board + Binding Combo** |
---|---|---|---|---|---|---|
Jones | Stratos | 158W | 1876263 | $779 | $399 | $549 |
Jones | Stratos | 161W | 1876262 | $779 | $399 | $549 |
Burton | Process 3D* | 144 | 151900109 | $599 | $299 | $449 |
Burton | Process 3D* | 148 | 152100102 | $599 | $299 | $449 |
Burton | Process 3D* | 152 | 152300094 | $599 | $299 | $449 |
Burton | Process 3D* | 157 | 152700222 | $599 | $299 | $449 |
Burton | Process 3D* | 157 | 152700224 | $599 | $299 | $449 |
Burton | Process 3D* | 159 | 152900226 | $599 | $299 | $449 |
Burton | Process 3D* | 162 | 153100187 | $599 | $299 | $449 |
Burton | Process 3D* | 166W | 153300026 | $599 | $299 | $449 |
Burton | Process 3D* | 166W | 153300204 | $599 | $299 | $449 |
2025 | WOMEN'S
Make | Model | Size(cm) | Barcode | MSRP | Sale Price | Board + Binding Combo** |
---|---|---|---|---|---|---|
Jones | Dreamweaver | 139 | 2773924 | $629 | $349 | $499 |
Jones | Dreamweaver | 148 | 2773916 | $629 | $349 | $499 |
Jones | Dreamweaver | 151 | 2773926 | $629 | $349 | $499 |
Jones | Twin Sister | 149 | 2773903 | $679 | $379 | $529 |
2025 | MEN'S
Make | Model | Size(cm) | Barcode | MSRP | Sale Price | Board + Binding Combo** |
---|---|---|---|---|---|---|
Jones | Frontier | 152 | 2785055 | $629 | $349 | $499 |
Jones | Frontier | 156 | 2773920 | $629 | $349 | $499 |
Jones | Frontier | 158W | 2773907 | $629 | $349 | $499 |
Jones | Frontier | 159 | 2773905 | $629 | $349 | $499 |
Jones | Frontier | 161W | 2773921 | $629 | $349 | $499 |
Jones | Mountain Twin | 159W | 2773925 | $679 | $379 | $529 |
Jones | Mountain Twin | 160 | 2773917 | $679 | $379 | $529 |
Jones | Mountain Twin | 162W | 2773913 | $679 | $379 | $529 |
Jones | Stratos | 158W | 2785054 | $799 | $399 | $599 |
Jones | Stratos | 161W | 2773902 | $799 | $399 | $599 |
*Uses Burton's 3D Binding Mounting System - Requires 3D compatible bindings (available for $10)
**Combo price for Used Burton Mission/Scribe Re:Flex - Burton Process Requires 3D Baseplates (included)
SNOWBOARD BINDINGS
2025 | WOMEN'S
Make | Binding Model | Colour | Size (cm) | MSRP | Sale Price |
---|---|---|---|---|---|
Burton | Scribe Re: Flex | Black | Small | $299 | $149 |
Burton | Scribe Re: Flex | Black | Medium | $299 | $149 |
2025 | MEN'S
Make | Binding Model | Colour | Size (cm) | MSRP | Sale Price |
---|---|---|---|---|---|
Burton | Mission Re: Flex | Black | Medium | $299 | $149 |
Burton | Mission Re: Flex | Black | Large | $299 | $149 |
Jones | Meteorite | Black | Medium | $349 | $199 |
Jones | Meteorite | Black | Large | $349 | $199 |
SNOWBOARD BOOTS
2021
Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
---|---|---|---|---|---|---|
Head | 650D | 7.5 Women's | 24.5 | 1062368 | N/A | $199 |
Head | 650D | 7.5 Women's | 24.5 | 1062375 | N/A | $199 |
2022
Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
---|---|---|---|---|---|---|
Head | 650D | 7.5 Mens | 25.5 | 0652896 | N/A | $199 |
Head | 650D | 7.5 Mens | 25.5 | 0652902 | N/A | $199 |
Head | 650D | 8.5 Mens | 26.5 | 1272827 | N/A | $199 |
Head | 650D | 8.5 Mens | 26.5 | 1272846 | N/A | $199 |
Head | 650D | 9.5 Mens | 27.5 | 0296955 | N/A | $199 |
SKIS
2024 | WOMEN'S
Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price |
---|---|---|---|---|---|---|
Elan | Wildcat 82 CX | ELW 11 GW | 158 | 60356470 | $949 | $479 |
2024 | MEN'S
Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price |
---|---|---|---|---|---|---|
Elan | Wingman 78 Ti | ELS 11 GW | 176 | 60356494 | $799 | $409 |
Elan | Wingman 86 Ti | EMX 11 GW | 184 | 60356491 | $999 | $499 |
Head | Kore X80 | PRW 11 GW | 163 | 60356478 | $699 | $329 |
Head | Kore X80 | PRW 11 GW | 177 | 60356481 | $699 | $329 |
Head | Shape e.V5 | PR 11 GW | 156 | 60941020 | $789 | $369 |
Head | Shape e.V5 | PR 11 GW | 177 | 60941022 | $789 | $369 |
2025 | WOMEN'S
Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price |
---|---|---|---|---|---|---|
Elan | Wildcat 82Ti | EL 9 GW | 152 | 60941083 | $899 | $449 |
Elan | Wildcat 82Ti | EL 9 GW | 158 | 60941081 | $899 | $449 |
Elan | Wildcat 82Ti | EL 9 GW | 164 | 60941082 | $899 | $449 |
Head | Pure Joy | Joy 9 GW | 143 | 60941135 | $599 | $299 |
Head | Pure Joy | Joy 9 GW | 143 | 2519585 | $599 | $299 |
Head | Pure Joy | Joy 9 GW | 143 | 2714281 | $599 | $299 |
Head | Pure Joy | Joy 9 GW | 148 | 2743424 | $599 | $299 |
Head | Pure Joy | Joy 9 GW | 153 | 2731425 | $599 | $299 |
Head | Pure Joy | Joy 9 GW | 153 | 2731440 | $599 | $299 |
Head | Pure Joy | Joy 9 GW | 153 | 2737066 | $599 | $299 |
Head | Pure Joy | Joy 9 GW | 158 | 2743739 | $599 | $299 |
Head | Pure Joy | Joy 9 GW | 158 | 2918846 | $599 | $299 |
Head | Absolut Joy | Joy 9 GW | 153 | 60941095 | $729 | $379 |
Head | Absolut Joy | Joy 9 GW | 163 | 60941094 | $729 | $379 |
Head | Super Joy | Joy 11 GW | 158 | 60941092 | $999 | $479 |
Head | Super Joy | Joy 11 GW | 163 | 60941093 | $999 | $479 |
Head | Total Joy | Joy 11 GW | 153 | 60941088 | $999 | $479 |
Head | Total Joy | Joy 11 GW | 163 | 60941089 | $999 | $479 |
Salomon | QST Lux 92 | Strive 11 GW | 160 | 60941118 | $929 | $479 |
Salomon | QST Lumen 98 | Strive 11 GW | 160 | 60941120 | $1029 | $529 |
2025 | MEN'S
Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price |
---|---|---|---|---|---|---|
Atomic | Bent Chetler 85 | Strive 11 GW | 150 | 60941049 | $799 | $449 |
Atomic | Bent Chetler 85 | Strive 11 GW | 160 | 60941050 | $799 | $449 |
Atomic | Bent Chetler 85 | Strive 11 GW | 165 | 60941052 | $799 | $449 |
Atomic | Bent Chetler 90 | Strive 11 GW | 184 | 60941048 | $999 | $549 |
Atomic | Bent Chetler 100 | Strive 11 GW | 172 | 60941105 | $1099 | $579 |
Atomic | Bent Chetler 100 | Strive 11 GW | 186 | 60941054 | $1099 | $579 |
Elan | Elan Wingman 82 Ti | ELX 11 GW | 160 | 60941074 | $899 | $449 |
Elan | Elan Wingman 82 Ti | ELX 11 GW | 178 | 60941076 | $899 | $449 |
Elan | Elan Wingman 86 Ti | EMX 11 GW | 172 | 60941086 | $999 | $499 |
Elan | Elan Wingman 86 Ti | EMX 11 GW | 178 | 60941087 | $999 | $499 |
Elan | Elan Wingman 86 Ti | EMX 11 GW | 184 | 60941085 | $999 | $499 |
Head | LYT V4 | PR11 GW | 149 | 60941069 | $749 | $329 |
Head | LYT V4 | PR11 GW | 156 | 60941067 | $749 | $329 |
Head | LYT V4 | PR11 GW | 156 | 60941068 | $749 | $329 |
Head | LYT V4 | PR11 GW | 163 | 60941064 | $749 | $329 |
Head | LYT V4 | PR11 GW | 163 | 60941066 | $749 | $329 |
Head | LYT V4 | PR11 GW | 163 | 60941070 | $749 | $329 |
Head | LYT V4 | PR11 GW | 170 | 60941061 | $749 | $329 |
Head | LYT V4 | PR11 GW | 170 | 60941062 | $749 | $329 |
Head | LYT V4 | PR11 GW | 170 | 60941063 | $749 | $329 |
Head | LYT V4 | PR11 GW | 177 | 60941071 | $749 | $329 |
Head | LYT V4 | PR11 GW | 177 | 60941072 | $749 | $329 |
Head | LYT V4 | PR11 GW | 177 | 60941073 | $749 | $329 |
Head | Shape V8 | PR11 GW | 156 | 60941101 | $999 | $479 |
Head | Shape V8 | PR11 GW | 163 | 60941098 | $999 | $479 |
Head | Shape V8 | PR11 GW | 170 | 60941100 | $999 | $479 |
Head | Shape V8 | PR11 GW | 177 | 60941099 | $999 | $479 |
Head | Shape V10 | PR11 GW | 163 | 60941103 | $999 | $479 |
Head | Shape V10 | PR11 GW | 170 | 60941102 | $999 | $479 |
Salomon | S/Max 12 | Mi12 GW | 170 | 60941046 | $1199 | $549 |
Salomon | S/Max 12 | Mi12 GW | 175 | 60941047 | $1199 | $549 |
Salomon | QST 92 | Strive 11 GW | 160 | 60941110 | $929 | $479 |
Salomon | QST 92 | Strive 11 GW | 168 | 60941122 | $929 | $479 |
Salomon | QST 98 | Strive 11 GW | 169 | 60941115 | $1029 | $529 |
Salomon | QST 98 | Strive 11 GW | 176 | 60941116 | $1029 | $529 |
Salomon | QST 98 | Strive 11 GW | 183 | 60941114 | $1029 | $529 |
Salomon | QST 106 | Strive 11 GW | 173 | 60941112 | $1129 | $549 |
Salomon | QST 106 | Strive 11 GW | 181 | 60941113 | $1129 | $549 |
SKI BOOTS
2020
Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
---|---|---|---|---|---|---|
Head | ADVANT EDGE 85 R | 12 Men's | 30 | 1308447 | $375 | $149 |
2022
Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
---|---|---|---|---|---|---|
Salomon | SPRO 100 | 9.5 Men's | 27.5 | 1201429327 | $499 | $229 |
Salomon | SPRO 100 | 10.5 Men's | 28.5 | 1201434726 | $499 | $229 |
Salomon | SPRO 100 | 10.5 Men's | 28.5 | 1201434727 | $499 | $229 |
Salomon | SPRO 100 | 10.5 Men's | 28.5 | 1201434729 | $499 | $229 |
2023
Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
---|---|---|---|---|---|---|
Head | LYT 9 W | 6.5 Women's | 23.5 | 1654196 | $449 | $229 |
Head | LYT 9 W | 7.5 Women's | 24.5 | 1555226 | $449 | $229 |
Head | LYT 9 W | 8.5 Women's | 25.5 | 1654111 | $449 | $229 |
Head | LYT 9 W | 8.5 Women's | 25.5 | 1655654 | $449 | $229 |
Head | LYT 9 W | 9.5 Women's | 26.5 | 1604340 | $449 | $229 |
Head | LYT 9 W | 9.5 Women's | 26.5 | 1604766 | $449 | $229 |
Head | LYT 9 W | 10.5 Women's | 27.5 | 1604425 | $449 | $229 |
Head | LYT 11 NEXO | 12.5 Men's | 30.5 | 2182196 | $449 | $229 |
Salomon | SPRO W 90 GW | 6.5 Women's | 23.5 | 1201568487 | $549 | $249 |
Salomon | SPRO W 90 GW | 6.5 Women's | 23.5 | 1201568488 | $549 | $249 |
Salomon | SPRO W 90 GW | 7.5 Women's | 24.5 | 1201567938 | $549 | $249 |
Salomon | SPRO 100 GW | 7.5 Men's | 25.5 | 1201596326 | $549 | $249 |
Salomon | SPRO 100 GW | 8.5 Men's | 26.5 | 1201591682 | $549 | $249 |
Salomon | SPRO 100 GW | 8.5 Men's | 26.5 | 1201591683 | $549 | $249 |
Salomon | SPRO 100 GW | 9.5 Men's | 27.5 | 1201592055 | $549 | $249 |
Salomon | SPRO 100 GW | 10.5 Men's | 28.5 | 1201595693 | $549 | $249 |
Salomon | SPRO 100 GW | 10.5 Men's | 28.5 | 1201595694 | $549 | $249 |
Salomon | SPRO 100 GW | 11.5 Men's | 29.5 | 1201596296 | $549 | $249 |
Salomon | SPRO 100 GW | 12.5 Men's | 30.5 | 1201595283 | $549 | $249 |
All prices are excluding tax, and are subject to change. No reservations or holds. All equipment is sold as final sale. Credit & debit only, Cypress Bucks Cards cannot be used.
To purchase, contact us by email at rentals@cypressmountain.com, by phone at 855 363 2823, or visit us in store.