Demo Sale
We're offering incredible discounts on some of our new and used demo equipment! NEW 2026 equipment on sale NOW - see the list below to see what we have to offer.
Demo Sale - up to 60% off retail prices
Skis, boards & boots available!
SNOWBOARDS
2026 | MEN'S
| Make | Model | Size(cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|
| Jones | Mind Expander | 150 | 2873553 | $749 | $459 |
| Jones | Mind Expander | 154 | 2873552 | $749 | $459 |
*Uses Burton's 3D Binding Mounting System - Requires 3D compatible bindings (available for $10).
SNOWBOARD BINDINGS
2026 | WOMEN'S
| Make | Model | Colour | Size | MSRP | Sale Price |
|---|---|---|---|---|---|
| Jones | Equinox | Coral | Medium | $349 | $229 |
2026 | MEN'S BINDINGS
| Make | Model | Colour | Size | MSRP | Sale Price |
|---|---|---|---|---|---|
| Jones | Meteorite | Black | Medium | $379 | $249 |
| Jones | Meteorite | Blue | Large | $379 | $249 |
SNOWBOARD BOOTS
2022
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Head | 650D | 7.5 Women's | 24.5 | 1062376 | N/A | $109 |
2023
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Head | 650D | 5.5 Women's | 22.5 | 1062311 | N/A | $119 |
| Head | 650D | 8.5 Men's | 26.5 | 0294866 | N/A | $119 |
| Head | 650D | 9.5 Men's | 27.5 | 0296955 | N/A | $119 |
| Head | 650D | 10.5 Men's | 28.5 | 302217 | N/A | $119 |
| Head | 650D | 10.5 Men's | 28.5 | 302239 | N/A | $119 |
SKIS
2026 | WOMEN'S
| Make | Model | Binding | Size(cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Elan | Wildcat 83 Ti SX | EL 9 GW | 160 | 60941211 | $899 | $499 |
2026 | MEN'S
| Make | Model | Binding | Size(cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Atomic | Bent Chetler 85 | Strive 11 GW | 160 | 60941144 | $799 | $439 |
| Atomic | Bent Chetler 85 | Strive 11 GW | 165 | 60941145 | $799 | $439 |
| Atomic | Bent Chetler 90 | Strive 11 GW | 157 | 60941158 | $999 | $539 |
| Atomic | Bent Chetler 90 | Strive 11 GW | 166 | 60941151 | $999 | $539 |
| Atomic | Bent Chetler 90 | Strive 11 GW | 184 | 60941152 | $999 | $539 |
| Atomic | Bent Chetler 100 | Strive 11 GW | 165 | 60941156 | $1,049 | $589 |
| Atomic | Bent Chetler 100 | Strive 11 GW | 179 | 60941146 | $1,049 | $589 |
| Atomic | Bent Chetler 100 | Strive 11 GW | 186 | 60941157 | $1,049 | $589 |
| Atomic | Redster X7 RVSK | Mi12 GW | 154 | 60941229 | $1,099 | $549 |
| Atomic | Redster X7 RVSK | Mi12 GW | 161 | 60941231 | $1,099 | $549 |
| Atomic | Redster X7 RVSK | Mi12 GW | 168 | 60941230 | $1,099 | $549 |
| Make | Model | Binding | Size(cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Elan | Wingman 83 Ti | ELX 11 GW | 160 | 60941216 | $899 | $479 |
| Elan | Wingman 86 Ti | EMX 12 GW | 182 | 60941221 | $999 | $519 |
| Make | Model | Binding | Size(cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Head | Shape V8 | PR 11 GW | 163 | 60941228 | $989 | $499 |
| Head | Shape V8 | PR 11 GW | 170 | 60941226 | $989 | $499 |
| Head | Shape V10 | PR 11 GW | 163 | 60941222 | $989 | $499 |
| Make | Model | Binding | Size(cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Salomon | QST 94 | Strive 11 GW | 180 | 60941161 | $1,049 | $569 |
| Salomon | S/LAB QST Echo *NEW* | - | 165 | N/A | $949 | $549 |
2025 | WOMEN'S
| Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Salomon | QST Lux 92 | Strive 11 GW | 160 | 60941118 | $929 | $479 |
2025 | MEN'S
| Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Elan | Wingman 86 Ti | EMX 11 GW | 178 | 60941087 | $999 | $469 |
| Elan | Wingman 86 CTi Black Edition | EMX 12 GW | 178 | 60356472 | $1399 | $799 |
| Head | Shape V8 | PR11 GW | 177 | 60941099 | $999 | $469 |
| Head | Shape V10 | PR11 GW | 163 | 60941103 | $999 | $469 |
| Salomon | S/Max 12 | Mi12 GW | 170 | 60941046 | $1199 | $499 |
| Salomon | S/Max 12 | Mi12 GW | 175 | 60941047 | $1199 | $499 |
| Salomon | QST 92 | Strive 11 GW | 160 | 60941110 | $929 | $449 |
2024 | MEN'S
| Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Head | Kore X80 | PRW 11 GW | 177 | 60356481 | $699 | $329 |
SKI BOOTS
2024
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Salomon | S/Pro 100 GW | 9.5 Men's | 27.5 | 1201791922 | $549 | $249 |
| Salomon | S/Pro 100 GW | 10.5 Men's | 28.5 | 1201775185 | $549 | $249 |
| Salomon | S/Pro 110 GW | 10.5 Men's | 28.5 | 1201776426 | $599 | $259 |
| Salomon | S/Pro 110 GW | 12.5 Men's | 30.5 | 1201775012 | $599 | $259 |
2023
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Head | LYT 9 W | 6.5 Women's | 23.5 | 1654196 | $449 | $209 |
| Head | LYT 9 W | 10.5 Women's | 27.5 | 1604425 | $449 | $209 |
| Salomon | SPRO W 90 GW | 6.5 Women's | 23.5 | 1201568488 | $549 | $209 |
| Salomon | SPRO W 90 GW | 7.5 Women's | 24.5 | 1201567938 | $549 | $209 |
| Salomon | SPRO 100 GW | 7.5 Men's | 25.5 | 1201596326 | $549 | $209 |
| Salomon | SPRO 100 GW | 9.5 Men's | 27.5 | 1201592055 | $549 | $209 |
2022
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Salomon | SPRO 100 | 9.5 Men's | 27.5 | 1201429327 | $499 | $199 |
| Salomon | SPRO 100 | 10.5 Men's | 28.5 | 1201434726 | $499 | $199 |
2020
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Head | ADVANT EDGE 85 R | 12 Men's | 30 | 1308447 | $375 | $129 |
All prices are excluding tax, and are subject to change. No reservations or holds. All equipment is sold as final sale. Credit & debit only, Cypress Bucks Cards cannot be used. "Unused" Equipment may have signs of cosmetic damage due to storage.
To purchase, contact us by email at rentals@cypressmountain.com, by phone at 855 363 2823, or visit us in store.
