Demo Sale
We're offering incredible discounts on some of our new and used demo equipment! Pick up new gear to start the year.
SNOWBOARDS
2023 | MEN'S
| Make | Model | Size(cm) | Barcode | MSRP | Sale Price | Board + Binding Combo** | 
|---|---|---|---|---|---|---|
| Head | Powerhouse | 168 | N/A | $899 | $249 | $349 | 
2024 | MEN'S
| Make | Model | Size(cm) | Barcode | MSRP | Sale Price | Board + Binding Combo** | 
|---|---|---|---|---|---|---|
| Jones | Stratos | 161W | 1876262 | $779 | $399 | $549 | 
2025 | WOMEN'S
| Make | Model | Size(cm) | Barcode | MSRP | Sale Price | Board + Binding Combo** | 
|---|---|---|---|---|---|---|
| Jones | Dreamweaver | 148 | 2773916 | $629 | $329 | $479 | 
| Jones | Dreamweaver | 151 | 2773926 | $629 | $329 | $479 | 
| Jones | Twin Sister | 149 | 2773903 | $679 | $349 | $499 | 
2025 | MEN'S
| Make | Model | Size(cm) | Barcode | MSRP | Sale Price | Board + Binding Combo** | 
|---|---|---|---|---|---|---|
| Jones | Frontier | 156 | 2773920 | $629 | $329 | $479 | 
| Jones | Frontier | 158W | 2773907 | $629 | $329 | $479 | 
| Jones | Frontier | 161W | 2773921 | $629 | $329 | $479 | 
| Jones | Mountain Twin | 162W | 2773913 | $679 | $349 | $499 | 
*Uses Burton's 3D Binding Mounting System - Requires 3D compatible bindings (available for $10)
**Combo price for Used Burton Mission/Scribe Re:Flex - Burton Process Requires 3D Baseplates (included)
SNOWBOARD BINDINGS
2025 | WOMEN'S
| Make | Binding Model | Colour | Size (cm) | MSRP | Sale Price | 
|---|---|---|---|---|---|
| Burton | Scribe Re: Flex | Black | Small | $299 | $149 | 
| Burton | Scribe Re: Flex | Black | Medium | $299 | $149 | 
2025 | MEN'S
| Make | Binding Model | Colour | Size (cm) | MSRP | Sale Price | 
|---|---|---|---|---|---|
| Burton | Mission Re: Flex | Black | Large | $299 | $149 | 
SNOWBOARD BOOTS
2021
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price | 
|---|---|---|---|---|---|---|
| Head | 650D | 7.5 Women's | 24.5 | 1062368 | N/A | $149 | 
| Head | 650D | 7.5 Women's | 24.5 | 1062375 | N/A | $149 | 
2022
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price | 
|---|---|---|---|---|---|---|
| Head | 650D | 7.5 Mens | 25.5 | 0652896 | N/A | $159 | 
| Head | 650D | 7.5 Mens | 25.5 | 0652902 | N/A | $159 | 
| Head | 650D | 8.5 Mens | 26.5 | 1272827 | N/A | $159 | 
| Head | 650D | 8.5 Mens | 26.5 | 1272846 | N/A | $159 | 
| Head | 650D | 9.5 Mens | 27.5 | 0296955 | N/A | $159 | 
SKIS
2024 | WOMEN'S
| Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price | 
|---|---|---|---|---|---|---|
| Elan | Wildcat 82 CX | ELW 11 GW | 158 | 60356470 | $949 | $479 | 
2024 | MEN'S
| Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price | 
|---|---|---|---|---|---|---|
| Elan | Wingman 78 Ti | ELS 11 GW | 176 | 60356494 | $799 | $409 | 
| Elan | Wingman 86 Ti | EMX 11 GW | 184 | 60356491 | $999 | $499 | 
| Head | Kore X80 | PRW 11 GW | 177 | 60356481 | $699 | $329 | 
| Head | Shape e.V5 | PR 11 GW | 156 | 60941020 | $789 | $369 | 
| Head | Shape e.V5 | PR 11 GW | 177 | 60941022 | $789 | $369 | 
2025 | WOMEN'S
| Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price | 
|---|---|---|---|---|---|---|
| Elan | Wildcat 82Ti | EL 9 GW | 152 | 60941083 | $899 | $429 | 
| Elan | Wildcat 82Ti | EL 9 GW | 164 | 60941082 | $899 | $429 | 
| Head | Super Joy | Joy 11 GW | 158 | 60941092 | $999 | $469 | 
| Head | Super Joy | Joy 11 GW | 163 | 60941093 | $999 | $469 | 
| Head | Total Joy | Joy 11 GW | 153 | 60941088 | $999 | $469 | 
| Head | Total Joy | Joy 11 GW | 163 | 60941089 | $999 | $469 | 
| Salomon | QST Lux 92 | Strive 11 GW | 160 | 60941118 | $929 | $479 | 
| Salomon | QST Lumen 98 | Strive 11 GW | 160 | 60941120 | $1029 | $529 | 
2025 | MEN'S
| Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price | 
|---|---|---|---|---|---|---|
| Atomic | Bent Chetler 85 | Strive 11 GW | 150 | 60941049 | $799 | $449 | 
| Atomic | Bent Chetler 85 | Strive 11 GW | 160 | 60941050 | $799 | $449 | 
| Atomic | Bent Chetler 90 | Strive 11 GW | 184 | 60941048 | $999 | $549 | 
| Atomic | Bent Chetler 100 | Strive 11 GW | 172 | 60941105 | $1099 | $579 | 
| Elan | Elan Wingman 82 Ti | ELX 11 GW | 160 | 60941074 | $899 | $429 | 
| Elan | Elan Wingman 86 Ti | EMX 11 GW | 178 | 60941087 | $999 | $469 | 
| Elan | Elan Wingman 86 Ti | EMX 11 GW | 184 | 60941085 | $999 | $469 | 
| Head | Shape V8 | PR11 GW | 177 | 60941099 | $999 | $469 | 
| Head | Shape V10 | PR11 GW | 163 | 60941103 | $999 | $469 | 
| Salomon | S/Max 12 | Mi12 GW | 170 | 60941046 | $1199 | $549 | 
| Salomon | S/Max 12 | Mi12 GW | 175 | 60941047 | $1199 | $549 | 
| Salomon | QST 92 | Strive 11 GW | 160 | 60941110 | $929 | $449 | 
| Salomon | QST 92 | Strive 11 GW | 168 | 60941122 | $929 | $449 | 
| Salomon | QST 98 | Strive 11 GW | 169 | 60941115 | $1029 | $499 | 
| Salomon | QST 106 | Strive 11 GW | 173 | 60941112 | $1129 | $549 | 
SKI BOOTS
2020
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price | 
|---|---|---|---|---|---|---|
| Head | ADVANT EDGE 85 R | 12 Men's | 30 | 1308447 | $375 | $129 | 
2022
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price | 
|---|---|---|---|---|---|---|
| Salomon | SPRO 100 | 9.5 Men's | 27.5 | 1201429327 | $499 | $199 | 
| Salomon | SPRO 100 | 10.5 Men's | 28.5 | 1201434726 | $499 | $199 | 
| Salomon | SPRO 100 | 10.5 Men's | 28.5 | 1201434727 | $499 | $199 | 
| Salomon | SPRO 100 | 10.5 Men's | 28.5 | 1201434729 | $499 | $199 | 
2023
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price | 
|---|---|---|---|---|---|---|
| Head | LYT 9 W | 6.5 Women's | 23.5 | 1654196 | $449 | $209 | 
| Head | LYT 9 W | 7.5 Women's | 24.5 | 1555226 | $449 | $209 | 
| Head | LYT 9 W | 8.5 Women's | 25.5 | 1654111 | $449 | $209 | 
| Head | LYT 9 W | 8.5 Women's | 25.5 | 1655654 | $449 | $209 | 
| Head | LYT 9 W | 9.5 Women's | 26.5 | 1604340 | $449 | $209 | 
| Head | LYT 9 W | 9.5 Women's | 26.5 | 1604766 | $449 | $209 | 
| Head | LYT 9 W | 10.5 Women's | 27.5 | 1604425 | $449 | $209 | 
| Salomon | SPRO W 90 GW | 6.5 Women's | 23.5 | 1201568487 | $549 | $209 | 
| Salomon | SPRO W 90 GW | 6.5 Women's | 23.5 | 1201568488 | $549 | $209 | 
| Salomon | SPRO W 90 GW | 7.5 Women's | 24.5 | 1201567938 | $549 | $209 | 
| Salomon | SPRO 100 GW | 7.5 Men's | 25.5 | 1201596326 | $549 | $209 | 
| Salomon | SPRO 100 GW | 8.5 Men's | 26.5 | 1201591682 | $549 | $209 | 
| Salomon | SPRO 100 GW | 8.5 Men's | 26.5 | 1201591683 | $549 | $209 | 
| Salomon | SPRO 100 GW | 9.5 Men's | 27.5 | 1201592055 | $549 | $209 | 
| Salomon | SPRO 100 GW | 10.5 Men's | 28.5 | 1201595693 | $549 | $209 | 
| Salomon | SPRO 100 GW | 10.5 Men's | 28.5 | 1201595694 | $549 | $209 | 
All prices are excluding tax, and are subject to change. No reservations or holds. All equipment is sold as final sale. Credit & debit only, Cypress Bucks Cards cannot be used.
To purchase, contact us by email at rentals@cypressmountain.com, by phone at 855 363 2823, or visit us in store.
