Demo Sale
We're offering incredible discounts on some of our new and used demo equipment! NEW 2026 equipment go on sale late March - register your interest to be added to the mailing list.
NEW 2026 EQUIPMENT
New equipment will go on sale in late March. See the list of items below and make sure to register your interest to be added to our mailing list!
Demo Sale - up to 60% off retail prices
Skis, boards & boots available!
SNOWBOARDS
2023 | MEN'S
| Make | Model | Size(cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|
| Head | Powerhouse *NEW* | 168 | N/A | $599 | $239 |
2024 | MEN'S
| Make | Model | Size(cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|
| Jones | Stratos | 161W | 1876262 | $779 | $319 |
2025 | WOMEN'S
| Make | Model | Size(cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|
| Jones | Twin Sister | 149 | 2873899 | $679 | $349 |
2025 | MEN'S
| Make | Model | Size(cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|
| Head | True 2.0 *NEW* | 159W | N/A | $599 | $249 |
| Jones | Frontier | 156 | 2773920 | $629 | $329 |
| Jones | Frontier | 158W | 2773907 | $629 | $329 |
*Uses Burton's 3D Binding Mounting System - Requires 3D compatible bindings (available for $10).
SNOWBOARD BOOTS
2022
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Head | 650D | 7.5 Women's | 24.5 | 1062368 | N/A | $109 |
| Head | 650D | 7.5 Women's | 24.5 | 1062375 | N/A | $109 |
| Head | 650D | 7.5 Women's | 24.5 | 1062376 | N/A | $109 |
2023
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Head | 650D | 5.5 Women's | 22.5 | 1062311 | N/A | $119 |
| Head | 650D | 7.5 Men's | 25.5 | 0652896 | N/A | $119 |
| Head | 650D | 7.5 Men's | 25.5 | 0652902 | N/A | $119 |
| Head | 650D | 8.5 Men's | 26.5 | 1272827 | N/A | $119 |
| Head | 650D | 8.5 Men's | 26.5 | 0294883 | N/A | $119 |
| Head | 650D | 8.5 Men's | 26.5 | 0294866 | N/A | $119 |
| Head | 650D | 9.5 Men's | 27.5 | 0296955 | N/A | $119 |
| Head | 650D | 10.5 Men's | 28.5 | 302195 | N/A | $119 |
| Head | 650D | 10.5 Men's | 28.5 | 302205 | N/A | $119 |
| Head | 650D | 10.5 Men's | 28.5 | 302217 | N/A | $119 |
| Head | 650D | 10.5 Men's | 28.5 | 302239 | N/A | $119 |
| Head | 650D | 13.5 Men's | 31.5 | 1062990 | N/A | $119 |
SKIS
2024 | MEN'S
| Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Head | Kore X80 | PRW 11 GW | 177 | 60356481 | $699 | $329 |
| Head | Shape e.V5 | PR 11 GW | 156 | 60941020 | $789 | $369 |
2025 | WOMEN'S
| Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Salomon | QST Lux 92 | Strive 11 GW | 160 | 60941118 | $929 | $479 |
| Head | Super Joy | Joy 11 GW | 158 | 60941092 | $999 | $399 |
| Head | Super Joy | Joy 11 GW | 163 | 60941093 | $999 | $399 |
| Head | Total Joy | Joy 11 GW | 153 | 60941088 | $999 | $399 |
2025 | MEN'S
| Make | Model | Binding | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Atomic | Bent Chetler 85 | Strive 11 GW | 150 | 60941049 | $799 | $449 |
| Atomic | Bent Chetler 90 | Strive 11 GW | 184 | 60941048 | $999 | $549 |
| Atomic | Bent Chetler 100 | Strive 11 GW | 172 | 60941105 | $1099 | $579 |
| Elan | Elan Wingman 86 Ti | EMX 11 GW | 178 | 60941087 | $999 | $469 |
| Elan | Elan Wingman 86 Ti | EMX 11 GW | 184 | 60941085 | $999 | $469 |
| Head | Shape V8 | PR11 GW | 177 | 60941099 | $999 | $469 |
| Head | Shape V10 | PR11 GW | 163 | 60941103 | $999 | $469 |
| Salomon | S/Max 12 | Mi12 GW | 170 | 60941046 | $1199 | $549 |
| Salomon | S/Max 12 | Mi12 GW | 175 | 60941047 | $1199 | $549 |
| Salomon | QST 92 | Strive 11 GW | 160 | 60941110 | $929 | $449 |
SKI BOOTS
2020
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Head | ADVANT EDGE 85 R | 12 Men's | 30 | 1308447 | $375 | $129 |
2022
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Salomon | SPRO 100 | 9.5 Men's | 27.5 | 1201429327 | $499 | $199 |
| Salomon | SPRO 100 | 10.5 Men's | 28.5 | 1201434726 | $499 | $199 |
| Salomon | SPRO 100 | 10.5 Men's | 28.5 | 1201434727 | $499 | $199 |
| Salomon | SPRO 100 | 10.5 Men's | 28.5 | 1201434729 | $499 | $199 |
2023
| Make | Model | Size (US) | Size (cm) | Barcode | MSRP | Sale Price |
|---|---|---|---|---|---|---|
| Head | LYT 9 W | 6.5 Women's | 23.5 | 1654196 | $449 | $209 |
| Head | LYT 9 W | 7.5 Women's | 24.5 | 1555226 | $449 | $209 |
| Head | LYT 9 W | 10.5 Women's | 27.5 | 1604425 | $449 | $209 |
| Salomon | SPRO W 90 GW | 6.5 Women's | 23.5 | 1201568487 | $549 | $209 |
| Salomon | SPRO W 90 GW | 6.5 Women's | 23.5 | 1201568488 | $549 | $209 |
| Salomon | SPRO W 90 GW | 7.5 Women's | 24.5 | 1201567938 | $549 | $209 |
| Salomon | SPRO 100 GW | 7.5 Men's | 25.5 | 1201596326 | $549 | $209 |
| Salomon | SPRO 100 GW | 8.5 Men's | 26.5 | 1201591683 | $549 | $209 |
| Salomon | SPRO 100 GW | 9.5 Men's | 27.5 | 1201592055 | $549 | $209 |
All prices are excluding tax, and are subject to change. No reservations or holds. All equipment is sold as final sale. Credit & debit only, Cypress Bucks Cards cannot be used. "Unused" Equipment may have signs of cosmetic damage due to storage.
To purchase, contact us by email at rentals@cypressmountain.com, by phone at 855 363 2823, or visit us in store.


